22026.10.1636110.0 MB
Proprietary
strict
core24
Device information viewer
AboutMyDevice shows you exactly what's inside your machine: clearly, instantly, and privately.
Open five sections to explore your hardware and OS, read live from the system:
BUILT FOR THE DESKTOP
PRIVATE BY DESIGN
Information does not leave this device. No accounts, no tracking, no data collection — every value is read locally and stays on your machine.
From distribution and kernel details to CPU flags and BogoMIPS, AboutMyDevice gives you a complete, readable snapshot of your system whenever you need it.
Open five sections to explore your hardware and OS, read live from the system:
- SOC — architecture, kernel and user-space bitness, processor and active CPU counts, vendor and model, clock speed, CPU family, model, stepping, microcode, cache size, address sizes, BogoMIPS, and CPU feature flags
- Network — interfaces, IPv4 and IPv6 addresses, link-local and loopback addresses, local hostname, plus a built-in speed test for latency, download, and upload
- System — distribution and pretty name, version and codename, kernel name and version, locale, time zone, memory, and storage usage
- Battery — charge level, state, and battery saver status (on supported hardware)
- Display — logical and physical size, pixel ratio, orientation, and system appearance
BUILT FOR THE DESKTOP
- Click between sections, or swipe to move through them
- Reorder sections so your most-used specs come first — your layout persists across launches
- Copy any section to the clipboard in one click
- Refresh anytime to re-read current values
- Light and dark mode
PRIVATE BY DESIGN
Information does not leave this device. No accounts, no tracking, no data collection — every value is read locally and stays on your machine.
From distribution and kernel details to CPU flags and BogoMIPS, AboutMyDevice gives you a complete, readable snapshot of your system whenever you need it.
Update History
22026.10.15 (35) → 22026.10.16 (36)15 Oct 2026, 08:15 UTC
22026.10.15 34 → 3514 Oct 2026, 07:00 UTC
12026.10.7 (32) → 22026.10.15 (34)14 Oct 2026, 05:15 UTC
12026.10.6 (31) → 12026.10.7 (32)5 Oct 2026, 20:45 UTC
12026.10.4 (30) → 12026.10.6 (31)5 Oct 2026, 00:30 UTC
12026.9.18 (29) → 12026.10.4 (30)3 Oct 2026, 19:15 UTC
12026.9.17 (28) → 12026.9.18 (29)17 Sept 2026, 03:45 UTC
12026.9.7 (27) → 12026.9.17 (28)16 Sept 2026, 01:45 UTC
12026.8.31 (26) → 12026.9.7 (27)6 Sept 2026, 21:30 UTC
12026.8.6 (25) → 12026.8.31 (26)29 Aug 2026, 19:45 UTC
12026.8.5 (24) → 12026.8.6 (25)3 Aug 2026, 21:30 UTC
12026.8.4 (23) → 12026.8.5 (24)30 Jul 2026, 00:15 UTC
12026.8.3 (22) → 12026.8.4 (23)29 Jul 2026, 01:15 UTC
12026.8.1 (21) → 12026.8.3 (22)28 Jul 2026, 10:15 UTC
12026.7.30 (20) → 12026.8.1 (21)28 Jul 2026, 00:45 UTC
12026.7.29 (19) → 12026.7.30 (20)24 Jul 2026, 11:45 UTC
12026.7.27 (18) → 12026.7.29 (19)24 Jul 2026, 00:30 UTC
12026.7.26 (17) → 12026.7.27 (18)22 Jul 2026, 10:45 UTC
12026.7.20 (16) → 12026.7.26 (17)21 Jul 2026, 07:45 UTC
12026.7.19 (15) → 12026.7.20 (16)15 Jul 2026, 08:15 UTC
5 Jun 2026, 05:31 UTC
15 Oct 2026, 08:04 UTC
5 Jun 2026, 06:00 UTC




