12026.7.302033.7 MB
Proprietary
strict
core24
Device information viewer
AboutMyDevice shows you exactly what's inside your machine: clearly, instantly, and privately.
Open five sections to explore your hardware and OS, read live from the system:
BUILT FOR THE DESKTOP
PRIVATE BY DESIGN
Information does not leave this device. No accounts, no tracking, no data collection — every value is read locally and stays on your machine.
From distribution and kernel details to CPU flags and BogoMIPS, AboutMyDevice gives you a complete, readable snapshot of your system whenever you need it.
Open five sections to explore your hardware and OS, read live from the system:
- SOC — architecture, kernel and user-space bitness, processor and active CPU counts, vendor and model, clock speed, CPU family, model, stepping, microcode, cache size, address sizes, BogoMIPS, and CPU feature flags
- Network — interfaces, IPv4 and IPv6 addresses, link-local and loopback addresses, local hostname, plus a built-in speed test for latency, download, and upload
- System — distribution and pretty name, version and codename, kernel name and version, locale, time zone, memory, and storage usage
- Battery — charge level, state, and battery saver status (on supported hardware)
- Display — logical and physical size, pixel ratio, orientation, and system appearance
BUILT FOR THE DESKTOP
- Click between sections, or swipe to move through them
- Reorder sections so your most-used specs come first — your layout persists across launches
- Copy any section to the clipboard in one click
- Refresh anytime to re-read current values
- Light and dark mode
PRIVATE BY DESIGN
Information does not leave this device. No accounts, no tracking, no data collection — every value is read locally and stays on your machine.
From distribution and kernel details to CPU flags and BogoMIPS, AboutMyDevice gives you a complete, readable snapshot of your system whenever you need it.
Update History
12026.7.29 (19) → 12026.7.30 (20)24 Jul 2026, 11:45 UTC
12026.7.27 (18) → 12026.7.29 (19)24 Jul 2026, 00:30 UTC
12026.7.26 (17) → 12026.7.27 (18)22 Jul 2026, 10:45 UTC
12026.7.20 (16) → 12026.7.26 (17)21 Jul 2026, 07:45 UTC
12026.7.19 (15) → 12026.7.20 (16)15 Jul 2026, 08:15 UTC
12026.7.16 (14) → 12026.7.19 (15)12 Jul 2026, 11:00 UTC
12026.7.15 (13) → 12026.7.16 (14)10 Jul 2026, 02:15 UTC
12026.7.14 (11) → 12026.7.15 (13)9 Jul 2026, 00:00 UTC
2026.7.7 (10) → 12026.7.14 (11)8 Jul 2026, 07:45 UTC
2026.6.23 (9) → 2026.7.7 (10)6 Jul 2026, 00:30 UTC
2026.6.20 (8) → 2026.6.23 (9)25 Jun 2026, 23:00 UTC
2026.6.19 (7) → 2026.6.20 (8)17 Jun 2026, 06:45 UTC
2026.6.16 (6) → 2026.6.19 (7)15 Jun 2026, 06:15 UTC
2026.6.15 (5) → 2026.6.16 (6)12 Jun 2026, 17:15 UTC
2026.6.10 (4) → 2026.6.15 (5)11 Jun 2026, 06:15 UTC
2026.6.8 (3) → 2026.6.10 (4)9 Jun 2026, 06:45 UTC
2026.6.7 (2) → 2026.6.8 (3)7 Jun 2026, 21:00 UTC
2026.6.5 (1) → 2026.6.7 (2)7 Jun 2026, 05:15 UTC
2026.6.5 (1)5 Jun 2026, 06:00 UTC
5 Jun 2026, 05:31 UTC
24 Jul 2026, 11:38 UTC
5 Jun 2026, 06:00 UTC




