Version1.0.71
Revision54
Size138.4 MB
LicenseApache-2.0
Confinementstrict
Basecore24
CategoriesProductivity

GitHub Copilot CLI

Screenshot

This repository provides a Snap package for the GitHub Copilot CLI.

Disclaimer: This is not an official GitHub product. This snap is a community-maintained wrapper. It does not modify the original source code in any way; it simply clones the official repository and packages it for easy installation on Snap-supported Linux distributions.

How to use

For documentation about the Copilot CLI functionality itself or to report bug, please use the official upstream repository: https://github.com/github/copilot-cli

By default, snaps are strictly confined for security. If you need the Copilot CLI to access files, check the instructions at https://github.com/pfsmorigo/snaps/tree/main/copilot-cli#filesystem-access

How this snap is built

To ensure security and integrity, this snap follows a "vanilla" build process:

- It pulls the latest stable source directly from https://github.com/github/copilot-cli
- It packages the Python environment and dependencies into a confined snap.
- No custom patches or external scripts are added to the Copilot source code.

Resources

The source code for this snap is available here: https://github.com/pfsmorigo/snaps/tree/main/copilot-cli

If there are issues with the packaging (e.g., file permissions, snapcraft errors), please open an issue: https://github.com/pfsmorigo/snaps/issues

Update History

1.0.70 (53)1.0.71 (54)
17 Jul 2026, 20:45 UTC
1.0.68 (52)1.0.70 (53)
10 Jul 2026, 14:30 UTC
1.0.66 (51)1.0.68 (52)
2 Jul 2026, 20:30 UTC
1.0.65 (50)1.0.66 (51)
30 Jun 2026, 14:15 UTC
1.0.64 (49)1.0.65 (50)
25 Jun 2026, 20:15 UTC
1.0.63 (48)1.0.64 (49)
23 Jun 2026, 20:45 UTC
1.0.63 47 → 48
19 Jun 2026, 02:30 UTC
1.0.63 45 → 47
17 Jun 2026, 23:45 UTC
1.0.63 44 → 45
17 Jun 2026, 22:45 UTC
1.0.63 43 → 44
17 Jun 2026, 22:30 UTC
1.0.60 (42)1.0.63 (43)
17 Jun 2026, 13:30 UTC
1.0.54 (41)1.0.60 (42)
9 Jun 2026, 13:00 UTC
1.0.43 (39)1.0.54 (41)
28 May 2026, 10:15 UTC
1.0.41-1 (38)1.0.43 (39)
6 May 2026, 23:45 UTC
1.0.40 (37)1.0.41-1 (38)
5 May 2026, 18:15 UTC
1.0.40-0 (36)1.0.40 (37)
3 May 2026, 17:01 UTC
1.0.39 (35)1.0.40-0 (36)
29 Apr 2026, 21:00 UTC
1.0.37 (34)1.0.39 (35)
29 Apr 2026, 01:30 UTC
1.0.36 (33)1.0.37 (34)
28 Apr 2026, 11:45 UTC
1.0.35-6 (32)1.0.36 (33)
24 Apr 2026, 22:30 UTC

Published11 Mar 2026, 12:50 UTC

Last updated17 Jul 2026, 20:27 UTC

First seen11 Mar 2026, 13:49 UTC