3.1.316284.3 MB
MIT
strict
core22
Test and explore web services
Resonance is a local-first, zero-account API client application designed to provide
an excellent user experience for testing and interacting with web services.
Features:
- Import collections from OpenAPI 3.0 specifications and Postman collections
- Environment management with variable templating
- Multiple authentication methods (Bearer, Basic, API keys, OAuth 2.0, Digest)
- Code generation in 9 languages
- GraphQL support with dedicated query editor
- gRPC support with server reflection
- Collection runner for batch request execution with variable chaining
- Built-in mock server for testing
- Workspace tabs for managing multiple concurrent requests
- Request history with search and replay
- Performance metrics with detailed timing breakdown
- HTTP proxy support
- Four theme options: light, dark, system-adaptive, and black (OLED)
- Available in English, German, Spanish, French, and Italian
an excellent user experience for testing and interacting with web services.
Features:
- Import collections from OpenAPI 3.0 specifications and Postman collections
- Environment management with variable templating
- Multiple authentication methods (Bearer, Basic, API keys, OAuth 2.0, Digest)
- Code generation in 9 languages
- GraphQL support with dedicated query editor
- gRPC support with server reflection
- Collection runner for batch request execution with variable chaining
- Built-in mock server for testing
- Workspace tabs for managing multiple concurrent requests
- Request history with search and replay
- Performance metrics with detailed timing breakdown
- HTTP proxy support
- Four theme options: light, dark, system-adaptive, and black (OLED)
- Available in English, German, Spanish, French, and Italian
Update History
3.1.2 (158) → 3.1.3 (162)23 Jul 2026, 07:30 UTC
3.1.1 (156) → 3.1.2 (158)20 Jul 2026, 16:30 UTC
3.1.0 (154) → 3.1.1 (156)19 Jul 2026, 11:30 UTC
3.0.0 (153) → 3.1.0 (154)18 Jul 2026, 23:15 UTC
2.12.7 (150) → 3.0.0 (153)16 Jul 2026, 21:15 UTC
2.12.6 (149) → 2.12.7 (150)13 Jul 2026, 08:45 UTC
2.12.6 146 → 14912 Jul 2026, 10:15 UTC
2.12.5 (143) → 2.12.6 (146)5 Jul 2026, 14:15 UTC
2.12.4 (141) → 2.12.5 (143)5 Jul 2026, 10:45 UTC
2.12.3 (139) → 2.12.4 (141)4 Jul 2026, 16:00 UTC
2.12.2 (135) → 2.12.3 (139)1 Jul 2026, 10:45 UTC
2.12.1 (133) → 2.12.2 (135)29 Jun 2026, 13:15 UTC
2.12.0 (131) → 2.12.1 (133)26 Jun 2026, 07:45 UTC
2.12.0 129 → 13126 Jun 2026, 06:45 UTC
2.11.5 (127) → 2.12.0 (129)24 Jun 2026, 21:01 UTC
2.11.5 124 → 12724 Jun 2026, 11:30 UTC
2.11.4 (122) → 2.11.5 (124)24 Jun 2026, 09:00 UTC
2.11.3 (120) → 2.11.4 (122)22 Jun 2026, 08:45 UTC
2.11.2 (117) → 2.11.3 (120)17 Jun 2026, 14:00 UTC
2.11.1 (115) → 2.11.2 (117)15 Jun 2026, 10:30 UTC
10 Jan 2026, 14:21 UTC
23 Jul 2026, 00:03 UTC
10 Jan 2026, 14:48 UTC



