1.10.3364257.5 MB
MIT
classic
core22
Free IDE for Kubernetes
Freelens is a Kubernetes IDE that provides a graphical interface for
managing and monitoring Kubernetes clusters.
It simplifies cluster operations by offering:
- A dashboard with real-time cluster insights
- Support for multiple clusters
- Built-in terminal access to nodes and pods
- Visualization of workloads, networking, storage, and configurations
- Extension support to add custom functionality
Freelens is maintained by the community.
managing and monitoring Kubernetes clusters.
It simplifies cluster operations by offering:
- A dashboard with real-time cluster insights
- Support for multiple clusters
- Built-in terminal access to nodes and pods
- Visualization of workloads, networking, storage, and configurations
- Extension support to add custom functionality
Freelens is maintained by the community.
Update History
1.10.3 348 → 3647 Sept 2026, 09:15 UTC
1.10.3 332 → 34831 Aug 2026, 10:45 UTC
1.10.3 316 → 33224 Aug 2026, 05:00 UTC
1.10.3 300 → 31617 Aug 2026, 05:00 UTC
1.10.3 283 → 30010 Aug 2026, 06:00 UTC
1.10.3 268 → 2833 Aug 2026, 07:15 UTC
1.10.3 250 → 26827 Jul 2026, 07:45 UTC
1.10.3 238 → 25020 Jul 2026, 07:15 UTC
1.10.3 229 → 23816 Jul 2026, 12:00 UTC
1.10.3 223 → 22913 Jul 2026, 07:15 UTC
1.10.3 213 → 22311 Jul 2026, 11:00 UTC
1.10.2 (210) → 1.10.3 (213)8 Jul 2026, 00:00 UTC
1.10.2 202 → 2106 Jul 2026, 08:30 UTC
1.10.2 192 → 2023 Jul 2026, 10:15 UTC
1.10.2 188 → 19229 Jun 2026, 09:30 UTC
1.10.1 (174) → 1.10.2 (188)28 Jun 2026, 19:30 UTC
1.10.1 168 → 17422 Jun 2026, 10:30 UTC
1.10.0 (159) → 1.10.1 (168)20 Jun 2026, 22:15 UTC
1.9.0 (138) → 1.10.0 (159)19 Jun 2026, 15:15 UTC
1.9.0 70 → 13812 Jun 2026, 19:45 UTC
11 Apr 2025, 00:28 UTC
7 Sept 2026, 08:58 UTC
1 Apr 2026, 21:28 UTC


