📦

Munara Monitoring Agent

By Geoff Littlewood

View on Snapcraft.io
Version8.1.64
Revision122
Size13.5 MB
Licenseunset
Confinementstrict
Basecore24

Monitor everything


Monitor your network, notify your team

Update History

8.1.64 119 → 122
5 Nov 2026, 14:15 UTC
8.1.64 116 → 119
5 Nov 2026, 12:30 UTC
8.1.62 (110) → 8.1.64 (116)
3 Nov 2026, 12:45 UTC
8.1.59 (107) → 8.1.62 (110)
3 Nov 2026, 10:15 UTC
8.1.58 (104) → 8.1.59 (107)
2 Nov 2026, 19:30 UTC
8.1.50 (94) → 8.1.58 (104)
2 Nov 2026, 15:30 UTC
8.1.45 (91) → 8.1.50 (94)
15 Oct 2026, 09:00 UTC
8.1.44 (90) → 8.1.45 (91)
14 Oct 2026, 10:45 UTC
8.1.37 (84) → 8.1.44 (90)
13 Oct 2026, 17:46 UTC
8.1.37 81 → 84
5 Oct 2026, 20:16 UTC
8.1.36 (80) → 8.1.37 (81)
2 Oct 2026, 13:15 UTC
8.1.33 (79) → 8.1.36 (80)
30 Sept 2026, 13:45 UTC
8.1.29 (78) → 8.1.33 (79)
29 Sept 2026, 12:45 UTC
8.1.29 77 → 78
29 Sept 2026, 10:15 UTC
8.1.15 (68) → 8.1.29 (77)
24 Sept 2026, 16:30 UTC
8.1.15 67 → 68
23 Sept 2026, 09:01 UTC
8.1.11 (65) → 8.1.15 (67)
22 Sept 2026, 13:01 UTC
8.1.4 (63) → 8.1.11 (65)
21 Sept 2026, 14:15 UTC
8.0.82 (61) → 8.1.4 (63)
18 Sept 2026, 09:45 UTC
8.0.82 60 → 61
14 Sept 2026, 19:45 UTC

Published21 Aug 2026, 09:20 UTC

Last updated5 Nov 2026, 14:13 UTC

First seen21 Aug 2026, 10:00 UTC