1.12.01564243.1 MB
MIT
strict
core24
A desktop application for laser cutting and engraving
Rayforge is the creative suite for your laser cutter. Design, prepare and make - all in one free, open-source app.
Bring your ideas to life with a built-in design editor, or import your favorite image and SVG files in seconds. Rayforge handles everything from quick engravings to multi-pass cuts, and with its library of ready-to-use materials, you'll get realistic previews and simulation in 3D.
It connects to all the popular laser brands - including GRBL, Ruida, and Smoothieware controllers - and even has camera support so you can line up your work perfectly. Whether you're just getting started or running a busy workshop, Rayforge gives you the power to design, prep, and cut without juggling a bunch of separate tools.
Bring your ideas to life with a built-in design editor, or import your favorite image and SVG files in seconds. Rayforge handles everything from quick engravings to multi-pass cuts, and with its library of ready-to-use materials, you'll get realistic previews and simulation in 3D.
It connects to all the popular laser brands - including GRBL, Ruida, and Smoothieware controllers - and even has camera support so you can line up your work perfectly. Whether you're just getting started or running a busy workshop, Rayforge gives you the power to design, prep, and cut without juggling a bunch of separate tools.
Update History
1.11.2 (1490) → 1.12.0 (1564)2 Oct 2026, 02:30 UTC
1.11.1 (1474) → 1.11.2 (1490)19 Sept 2026, 02:45 UTC
1.11.0 (1463) → 1.11.1 (1474)12 Sept 2026, 22:15 UTC
1.10.3 (1403) → 1.11.0 (1463)1 Sept 2026, 22:15 UTC
1.10.2 (1400) → 1.10.3 (1403)23 Aug 2026, 01:15 UTC
1.10.1 (1387) → 1.10.2 (1400)22 Aug 2026, 23:45 UTC
1.10.0 (1382) → 1.10.1 (1387)21 Aug 2026, 04:30 UTC
1.9.3 (1357) → 1.10.0 (1382)19 Aug 2026, 20:45 UTC
1.9.2 (1352) → 1.9.3 (1357)14 Aug 2026, 21:30 UTC
1.9.1 (1349) → 1.9.2 (1352)12 Aug 2026, 23:15 UTC
1.9.0 (1334) → 1.9.1 (1349)12 Aug 2026, 18:15 UTC
1.8.5 (1250) → 1.9.0 (1334)10 Aug 2026, 14:45 UTC
1.8.4 (1247) → 1.8.5 (1250)16 Jul 2026, 15:30 UTC
1.8.3 (1243) → 1.8.4 (1247)15 Jul 2026, 23:30 UTC
1.8.2 (1230) → 1.8.3 (1243)15 Jul 2026, 15:45 UTC
1.8.1 (1216) → 1.8.2 (1230)10 Jul 2026, 21:15 UTC
1.8.0 (1202) → 1.8.1 (1216)28 Jun 2026, 22:30 UTC
1.7.10 (1155) → 1.8.0 (1202)15 Jun 2026, 22:45 UTC
1.7.9 (1153) → 1.7.10 (1155)18 May 2026, 00:15 UTC
1.7.8 (1151) → 1.7.9 (1153)17 May 2026, 19:45 UTC
19 Feb 2025, 17:02 UTC
2 Oct 2026, 02:28 UTC
13 Dec 2025, 09:47 UTC


