6.0.5576-local11515146.0 MB
GPL-2.0
strict
core22
Open source divelog program for recreational, tech, and free-divers
Subsurface can plan and track single- and multi-tank dives using air, Nitrox
or TriMix. It allows tracking of dive locations including GPS coordinates
(which can also conveniently be entered using a map interface), logging of
equipment used and names of other divers, and lets users rate dives and
provide additional notes.
or TriMix. It allows tracking of dive locations including GPS coordinates
(which can also conveniently be entered using a map interface), logging of
equipment used and names of other divers, and lets users rate dives and
provide additional notes.
Update History
6.0.5576-local 11507 → 1151525 Jul 2026, 06:30 UTC
6.0.5576-local 11496 → 1150724 Jul 2026, 07:00 UTC
6.0.5576-local 11493 → 1149620 Jul 2026, 06:30 UTC
6.0.5576-local 11490 → 1149319 Jul 2026, 06:30 UTC
6.0.5576-local 11483 → 1149018 Jul 2026, 06:15 UTC
6.0.5576-local 11475 → 1148317 Jul 2026, 07:15 UTC
6.0.5576-local 11472 → 1147515 Jul 2026, 13:00 UTC
6.0.5576-local 11466 → 1147214 Jul 2026, 07:31 UTC
6.0.5576-local 11456 → 1146613 Jul 2026, 07:00 UTC
6.0.5576-local 11452 → 1145611 Jul 2026, 06:45 UTC
6.0.5576-local 11444 → 1145210 Jul 2026, 07:45 UTC
6.0.5576-local 11436 → 114448 Jul 2026, 08:15 UTC
6.0.5576-local 11435 → 114365 Jul 2026, 07:15 UTC
6.0.5576-local 11421 → 114354 Jul 2026, 09:45 UTC
6.0.5576-local 11418 → 114211 Jul 2026, 07:15 UTC
6.0.5576-local 11413 → 1141830 Jun 2026, 07:00 UTC
6.0.5576-local 11410 → 1141329 Jun 2026, 07:15 UTC
6.0.5576-local 11407 → 1141028 Jun 2026, 06:45 UTC
6.0.5576-local 11399 → 1140726 Jun 2026, 07:00 UTC
6.0.5576-local 11391 → 1139924 Jun 2026, 06:45 UTC
2 May 2018, 09:39 UTC
25 Jul 2026, 06:14 UTC
13 Dec 2025, 09:47 UTC
