6.0.5576-local11350146.0 MB
GPL-2.0
strict
core22
Open source divelog program for recreational, tech, and free-divers
Subsurface can plan and track single- and multi-tank dives using air, Nitrox
or TriMix. It allows tracking of dive locations including GPS coordinates
(which can also conveniently be entered using a map interface), logging of
equipment used and names of other divers, and lets users rate dives and
provide additional notes.
or TriMix. It allows tracking of dive locations including GPS coordinates
(which can also conveniently be entered using a map interface), logging of
equipment used and names of other divers, and lets users rate dives and
provide additional notes.
Update History
6.0.5576-local 11347 → 113502 Jun 2026, 08:00 UTC
6.0.5576-local 11344 → 1134730 May 2026, 07:45 UTC
6.0.5576-local 11343 → 1134429 May 2026, 07:00 UTC
6.0.5576-local 11338 → 1134326 May 2026, 07:30 UTC
6.0.5576-local 11335 → 1133825 May 2026, 08:00 UTC
6.0.5576-local 11327 → 1133524 May 2026, 06:45 UTC
6.0.5576-local 11324 → 1132723 May 2026, 06:45 UTC
6.0.5576-local 11318 → 1132422 May 2026, 06:45 UTC
6.0.5576-local 11315 → 1131819 May 2026, 07:15 UTC
6.0.5576-local 11307 → 1131518 May 2026, 07:00 UTC
6.0.5576-local 11304 → 1130717 May 2026, 06:30 UTC
6.0.5576-local 11298 → 1130416 May 2026, 07:00 UTC
6.0.5576-local 11292 → 1129815 May 2026, 07:30 UTC
6.0.5576-local 11284 → 1129212 May 2026, 06:30 UTC
6.0.5576-local 11281 → 1128411 May 2026, 06:30 UTC
6.0.5576-local 11278 → 1128110 May 2026, 06:45 UTC
6.0.5576-local 11275 → 112789 May 2026, 06:30 UTC
6.0.5576-local 11267 → 112758 May 2026, 08:00 UTC
6.0.5576-local 11259 → 112674 May 2026, 06:30 UTC
6.0.5576-local 11251 → 1125930 Apr 2026, 06:30 UTC
2 May 2018, 09:39 UTC
2 Jun 2026, 06:50 UTC
13 Dec 2025, 09:47 UTC
