6.0.5576-local11616146.0 MB
GPL-2.0
strict
core22
Open source divelog program for recreational, tech, and free-divers
Subsurface can plan and track single- and multi-tank dives using air, Nitrox
or TriMix. It allows tracking of dive locations including GPS coordinates
(which can also conveniently be entered using a map interface), logging of
equipment used and names of other divers, and lets users rate dives and
provide additional notes.
or TriMix. It allows tracking of dive locations including GPS coordinates
(which can also conveniently be entered using a map interface), logging of
equipment used and names of other divers, and lets users rate dives and
provide additional notes.
Update History
6.0.5576-local 11610 → 1161617 Aug 2026, 06:00 UTC
6.0.5576-local 11593 → 1161015 Aug 2026, 06:15 UTC
6.0.5576-local 11586 → 1159311 Aug 2026, 10:00 UTC
6.0.5576-local 11583 → 1158610 Aug 2026, 06:30 UTC
6.0.5576-local 11575 → 115839 Aug 2026, 06:15 UTC
6.0.5576-local 11572 → 115758 Aug 2026, 06:00 UTC
6.0.5576-local 11564 → 115727 Aug 2026, 06:15 UTC
6.0.5576-local 11561 → 115646 Aug 2026, 07:45 UTC
6.0.5576-local 11553 → 115615 Aug 2026, 08:00 UTC
6.0.5576-local 11550 → 115534 Aug 2026, 09:15 UTC
6.0.5576-local 11547 → 115503 Aug 2026, 06:30 UTC
6.0.5576-local 11545 → 115472 Aug 2026, 06:30 UTC
6.0.5576-local 11537 → 115451 Aug 2026, 07:00 UTC
6.0.5576-local 11533 → 1153731 Jul 2026, 07:15 UTC
6.0.5576-local 11529 → 1153329 Jul 2026, 07:15 UTC
6.0.5576-local 11526 → 1152928 Jul 2026, 06:45 UTC
6.0.5576-local 11518 → 1152627 Jul 2026, 06:45 UTC
6.0.5576-local 11515 → 1151826 Jul 2026, 06:45 UTC
6.0.5576-local 11507 → 1151525 Jul 2026, 06:30 UTC
6.0.5576-local 11496 → 1150724 Jul 2026, 07:00 UTC
2 May 2018, 09:39 UTC
17 Aug 2026, 05:38 UTC
13 Dec 2025, 09:47 UTC
