6.0.5576-local11675146.0 MB
GPL-2.0
strict
core22
Open source divelog program for recreational, tech, and free-divers
Subsurface can plan and track single- and multi-tank dives using air, Nitrox
or TriMix. It allows tracking of dive locations including GPS coordinates
(which can also conveniently be entered using a map interface), logging of
equipment used and names of other divers, and lets users rate dives and
provide additional notes.
or TriMix. It allows tracking of dive locations including GPS coordinates
(which can also conveniently be entered using a map interface), logging of
equipment used and names of other divers, and lets users rate dives and
provide additional notes.
Update History
6.0.5576-local 11673 → 1167531 Aug 2026, 06:00 UTC
6.0.5576-local 11665 → 1167330 Aug 2026, 06:00 UTC
6.0.5576-local 11652 → 1166529 Aug 2026, 06:30 UTC
6.0.5576-local 11649 → 1165225 Aug 2026, 06:45 UTC
6.0.5576-local 11641 → 1164924 Aug 2026, 05:45 UTC
6.0.5576-local 11640 → 1164123 Aug 2026, 06:00 UTC
6.0.5576-local 11637 → 1164022 Aug 2026, 06:00 UTC
6.0.5576-local 11627 → 1163721 Aug 2026, 21:30 UTC
6.0.5576-local 11626 → 1162719 Aug 2026, 10:45 UTC
6.0.5576-local 11616 → 1162618 Aug 2026, 07:15 UTC
6.0.5576-local 11610 → 1161617 Aug 2026, 06:00 UTC
6.0.5576-local 11593 → 1161015 Aug 2026, 06:15 UTC
6.0.5576-local 11586 → 1159311 Aug 2026, 10:00 UTC
6.0.5576-local 11583 → 1158610 Aug 2026, 06:30 UTC
6.0.5576-local 11575 → 115839 Aug 2026, 06:15 UTC
6.0.5576-local 11572 → 115758 Aug 2026, 06:00 UTC
6.0.5576-local 11564 → 115727 Aug 2026, 06:15 UTC
6.0.5576-local 11561 → 115646 Aug 2026, 07:45 UTC
6.0.5576-local 11553 → 115615 Aug 2026, 08:00 UTC
6.0.5576-local 11550 → 115534 Aug 2026, 09:15 UTC
2 May 2018, 09:39 UTC
31 Aug 2026, 05:42 UTC
13 Dec 2025, 09:47 UTC
