0.3.941169.9 MB
GPL-3.0+
strict
core22
Serial port monitor and plotter
Features:
* Remembers the last used settings (Theme, Baud Rate, Port etc.).
* Auto reconnects to the serial port when the connection is lost.
* Can log data to a file.
* Customizable colors.
Add a user to dialout group to open serial ports:
Enable "Access USB hardware directly" on command line:
* Remembers the last used settings (Theme, Baud Rate, Port etc.).
* Auto reconnects to the serial port when the connection is lost.
* Can log data to a file.
* Customizable colors.
Add a user to dialout group to open serial ports:
sudo usermod -a -G dialout $USEREnable "Access USB hardware directly" on command line:
snap connect tauno-monitor:raw-usbUpdate History
0.3.8 (406) → 0.3.9 (411)21 Oct 2026, 18:15 UTC
0.3.7 (403) → 0.3.8 (406)17 Oct 2026, 08:30 UTC
0.3.6 (395) → 0.3.7 (403)17 Oct 2026, 06:00 UTC
0.3.5 (391) → 0.3.6 (395)14 Oct 2026, 18:15 UTC
0.3.4 (376) → 0.3.5 (391)14 Oct 2026, 17:15 UTC
0.3.3 (372) → 0.3.4 (376)13 Oct 2026, 12:46 UTC
0.3.2 (365) → 0.3.3 (372)12 Oct 2026, 07:01 UTC
0.3.0 (349) → 0.3.2 (365)9 Oct 2026, 15:46 UTC
0.2.26 (340) → 0.3.0 (349)4 Oct 2026, 16:00 UTC
0.2.25 (337) → 0.2.26 (340)3 Oct 2026, 16:45 UTC
0.2.24 (336) → 0.2.25 (337)3 Oct 2026, 08:00 UTC
0.2.24 331 → 33613 Sept 2026, 05:45 UTC
0.2.23 (328) → 0.2.24 (331)6 Sept 2026, 07:00 UTC
0.2.22 (325) → 0.2.23 (328)5 Sept 2026, 17:45 UTC
0.2.21 (322) → 0.2.22 (325)4 Sept 2026, 17:01 UTC
0.2.21 319 → 3224 Sept 2026, 04:45 UTC
0.2.20 (316) → 0.2.21 (319)3 Sept 2026, 19:00 UTC
21 Nov 2023, 17:11 UTC
21 Oct 2026, 16:38 UTC
13 Dec 2025, 09:47 UTC



