Version1.10.9
Revision86
Size14.2 MB
Licenseunset
Confinementstrict
Basecore22
CategoriesEducation, Science

Explore science in motion

ScreenshotScreenshotScreenshotScreenshotScreenshot

Dive into the fascinating world of non-linear dynamics and chaos theory. This simulator provides an interactive environment to explore mathematical models and observe how small changes in parameters lead to vastly different outcomes.

- 90+ continuous systems: Lorenz, Rössler, Chen, Aizawa, Lü, the full Sprott family, hyperchaotic 4D attractors, Duffing, Van der Pol, FitzHugh-Nagumo, Hindmarsh-Rose, Lotka-Volterra, Chua circuit, double pendulum, and more
- 35+ discrete maps: Logistic, Hénon, Tent, Standard, Gauss, Sine, Circle, Lozi, Ikeda, Tinkerbell, Baker, Bogdanov, Kaplan-Yorke, Zaslavskii, Arnold cat map, and more with cobweb diagram visualization
- Phase space visualization in 2D and 3D with nullclines, flow field, and speed coloring
- Analysis suite: bifurcation diagram, Lyapunov exponent, recurrence plot, basin of attraction, power spectrum, sensitivity to initial conditions, manifolds, orbit diagram
- Multiple simulation slots for parallel exploration and side-by-side comparison
- Custom system editor for user-defined equations
- Script editor for user-defined scripts that can be applied to the simulation
- Export to SVG, PDF, PNG, and CSV

Update History

1.10.9 84 → 86
12 Jul 2026, 10:45 UTC
1.10.8 (83)1.10.9 (84)
12 Jul 2026, 09:46 UTC
1.10.6 (81)1.10.8 (83)
5 Jul 2026, 21:30 UTC
1.10.4 (79)1.10.6 (81)
1 Jul 2026, 23:45 UTC
1.10.3 (76)1.10.4 (79)
23 Jun 2026, 23:30 UTC
1.9.1 (75)1.10.3 (76)
22 Jun 2026, 17:30 UTC
1.9.0 (72)1.9.1 (75)
13 Jun 2026, 07:30 UTC
1.8.10 (70)1.9.0 (72)
12 Jun 2026, 14:30 UTC
1.7.3 (69)1.8.10 (70)
31 May 2026, 03:15 UTC
1.7.3 67 → 69
24 May 2026, 03:00 UTC
1.7.3 64 → 67
24 May 2026, 00:30 UTC
1.7.2 (62)1.7.3 (64)
24 May 2026, 00:00 UTC
1.6.2 (60)1.7.2 (62)
22 May 2026, 23:30 UTC
1.6.1 (58)1.6.2 (60)
18 May 2026, 16:00 UTC
1.6.0 (56)1.6.1 (58)
16 May 2026, 22:00 UTC
1.5.4 (54)1.6.0 (56)
16 May 2026, 16:30 UTC
1.5.4 52 → 54
11 May 2026, 23:00 UTC
1.5.3 (50)1.5.4 (52)
11 May 2026, 22:15 UTC
1.5.3 47 → 50
11 May 2026, 21:00 UTC
1.5.3 43 → 47
11 May 2026, 19:30 UTC

Published2 May 2026, 21:32 UTC

Last updated12 Jul 2026, 09:54 UTC

First seen2 May 2026, 22:00 UTC