Version1.5.2
Revision39
Size17.4 MB
Licenseunset
Confinementstrict
Basecore22
CategoriesEducation, Science

Explore chaotic systems

ScreenshotScreenshotScreenshotScreenshotScreenshot

Dive into the fascinating world of non-linear dynamics and chaos theory. This simulator provides an interactive environment to explore mathematical models and observe how small changes in parameters lead to vastly different outcomes.

- Built-in models for the Lorenz Attractor, Chua's Circuit, Duffing and Van der Pol Oscillators, Lotka-Volterra equations, RLC Circuits, and mechanical systems
- Numerical integration using Runge-Kutta methods
- Phase space visualization of system trajectories, attractors, and chaotic behaviors
- Poincaré sections for analysis of periodic and chaotic orbits
- Configurable system parameters to observe mathematical bifurcations

Update History

1.5.1 (37)1.5.2 (39)
10 May 2026, 20:45 UTC
1.5.0 (35)1.5.1 (37)
10 May 2026, 16:31 UTC
1.4.21 (33)1.5.0 (35)
10 May 2026, 15:15 UTC
1.4.20 (31)1.4.21 (33)
6 May 2026, 19:30 UTC
1.4.19 (30)1.4.20 (31)
6 May 2026, 00:15 UTC
1.4.18 (28)1.4.19 (30)
5 May 2026, 21:00 UTC
1.4.17 (26)1.4.18 (28)
4 May 2026, 23:15 UTC
1.4.16 (24)1.4.17 (26)
3 May 2026, 22:15 UTC
1.4.15 (22)1.4.16 (24)
3 May 2026, 13:31 UTC
1.4.13 (20)1.4.15 (22)
3 May 2026, 07:15 UTC
1.4.12 (18)1.4.13 (20)
3 May 2026, 03:00 UTC
1.4.12 16 → 18
3 May 2026, 01:45 UTC
1.4.12 10 → 16
3 May 2026, 01:30 UTC
1.4.12 8 → 10
3 May 2026, 00:30 UTC
1.4.12 6 → 8
3 May 2026, 00:15 UTC
1.4.12 4 → 6
2 May 2026, 23:15 UTC
1.4.12 2 → 4
2 May 2026, 23:00 UTC
1.4.12 1 → 2
2 May 2026, 22:30 UTC
1.4.12 (1)
2 May 2026, 22:00 UTC

Published2 May 2026, 21:32 UTC

Last updated10 May 2026, 20:33 UTC

First seen2 May 2026, 22:00 UTC