Version1.9.1
Revision75
Size13.3 MB
Licenseunset
Confinementstrict
Basecore22
CategoriesEducation, Science

Explore science in motion

ScreenshotScreenshotScreenshotScreenshotScreenshot

Dive into the fascinating world of non-linear dynamics and chaos theory. This simulator provides an interactive environment to explore mathematical models and observe how small changes in parameters lead to vastly different outcomes.

- 32 continuous systems: Lorenz, Rössler, Duffing, Van der Pol, FitzHugh-Nagumo, Lotka-Volterra, Chua Circuit, double pendulum, and more
- 15 discrete maps: Logistic, Hénon, Tent, Standard, Gauss, Sine, Circle, Lozi, Ikeda, Tinkerbell, Arnold cat map, and more with cobweb diagram visualization
- Phase space visualization in 2D and 3D with nullclines, flow field, and speed coloring
- Analysis suite: bifurcation diagram, Lyapunov exponent, recurrence plot, basin of attraction, power spectrum, sensitivity to initial conditions, manifolds, orbit diagram
- Multiple simulation slots for parallel exploration and side-by-side comparison
- Script editor for user-defined scripts that can be applied to the simulation
- Custom system editor for user-defined equations
- Export to SVG, PDF, PNG, and CSV

Update History

1.9.0 (72)1.9.1 (75)
13 Jun 2026, 07:30 UTC
1.8.10 (70)1.9.0 (72)
12 Jun 2026, 14:30 UTC
1.7.3 (69)1.8.10 (70)
31 May 2026, 03:15 UTC
1.7.3 67 → 69
24 May 2026, 03:00 UTC
1.7.3 64 → 67
24 May 2026, 00:30 UTC
1.7.2 (62)1.7.3 (64)
24 May 2026, 00:00 UTC
1.6.2 (60)1.7.2 (62)
22 May 2026, 23:30 UTC
1.6.1 (58)1.6.2 (60)
18 May 2026, 16:00 UTC
1.6.0 (56)1.6.1 (58)
16 May 2026, 22:00 UTC
1.5.4 (54)1.6.0 (56)
16 May 2026, 16:30 UTC
1.5.4 52 → 54
11 May 2026, 23:00 UTC
1.5.3 (50)1.5.4 (52)
11 May 2026, 22:15 UTC
1.5.3 47 → 50
11 May 2026, 21:00 UTC
1.5.3 43 → 47
11 May 2026, 19:30 UTC
1.5.3 41 → 43
11 May 2026, 18:30 UTC
1.5.2 (39)1.5.3 (41)
11 May 2026, 18:00 UTC
1.5.1 (37)1.5.2 (39)
10 May 2026, 20:45 UTC
1.5.0 (35)1.5.1 (37)
10 May 2026, 16:31 UTC
1.4.21 (33)1.5.0 (35)
10 May 2026, 15:15 UTC
1.4.20 (31)1.4.21 (33)
6 May 2026, 19:30 UTC

Published2 May 2026, 21:32 UTC

Last updated13 Jun 2026, 07:30 UTC

First seen2 May 2026, 22:00 UTC