0.1.104.083113.6 MB
unset
strict
core24
Nimloth is a app to facility the use of the Sindarin for XRD calculation
Nimloth is a program that provides an integrated environment for the use of Sindarin and helps the user in the daily work of editing code, performing calculations, viewing results, among other tools. It is build with modern concepts about app with simple, clean, easy and beautiful interface. Sindarin is a program to performer several calculations for polycrystalline diffraction techniques, including, but not limited to, Rietveld refinement, Fundamental Parameters Approach (FPA) and Whole Powder Pattern Modelling (WPPM). It is designed to be flexible and simple, using a plain text file written in a proprietary syntax for calculations
Update History
0.1.103.0 (82) → 0.1.104.0 (83)9 Jun 2026, 19:00 UTC
0.1.102.0 (81) → 0.1.103.0 (82)4 Jun 2026, 00:15 UTC
0.1.101.0 (80) → 0.1.102.0 (81)3 Jun 2026, 04:00 UTC
0.1.100.0 (79) → 0.1.101.0 (80)2 Jun 2026, 02:15 UTC
0.1.99.0 (77) → 0.1.100.0 (79)28 May 2026, 19:45 UTC
0.1.98.0 (75) → 0.1.99.0 (77)27 May 2026, 12:45 UTC
0.1.97.0 (74) → 0.1.98.0 (75)24 May 2026, 16:45 UTC
0.1.97.0 73 → 7424 May 2026, 13:00 UTC
0.1.96.0 (71) → 0.1.97.0 (73)24 May 2026, 12:15 UTC
0.1.95.0 (70) → 0.1.96.0 (71)22 May 2026, 00:15 UTC
0.1.94.0 (69) → 0.1.95.0 (70)20 May 2026, 21:30 UTC
0.1.93.0 (68) → 0.1.94.0 (69)19 May 2026, 23:15 UTC
0.1.92.0 (67) → 0.1.93.0 (68)19 May 2026, 02:30 UTC
0.1.91.0 (66) → 0.1.92.0 (67)18 May 2026, 23:00 UTC
0.1.90.0 (65) → 0.1.91.0 (66)18 May 2026, 19:30 UTC
0.1.90.0 64 → 6518 May 2026, 18:45 UTC
0.1.90.0 63 → 6417 May 2026, 12:45 UTC
0.1.90.0 62 → 6317 May 2026, 05:30 UTC
0.1.90.0 61 → 6216 May 2026, 14:45 UTC
0.1.89.0 (60) → 0.1.90.0 (61)16 May 2026, 12:45 UTC
26 Sept 2024, 03:30 UTC
9 Jun 2026, 18:50 UTC
13 Dec 2025, 09:47 UTC


