0.8.22119.7 MB
AGPL-3.0-only
strict
core24
Chat and calls for Nextcloud Talk (unofficial client)
Tala is an independent desktop client for Nextcloud Talk: chat, audio calls
and video calls. It isn't made or endorsed by Nextcloud.
Sign in through your server's normal browser login. Tala keeps the app
password in your system keyring, stays in the tray when you close the window,
and shows desktop notifications for messages and calls.
Calls work with or without Talk's High Performance Backend. Without it,
everyone connects directly, which suits small calls.
After installing, connect the interfaces it needs:
sudo snap connect tala:password-manager-service
sudo snap connect tala:camera
sudo snap connect tala:audio-record
sudo snap connect tala:removable-media
Help: https://github.com/kz6fittycent/tala/wiki
and video calls. It isn't made or endorsed by Nextcloud.
Sign in through your server's normal browser login. Tala keeps the app
password in your system keyring, stays in the tray when you close the window,
and shows desktop notifications for messages and calls.
Calls work with or without Talk's High Performance Backend. Without it,
everyone connects directly, which suits small calls.
After installing, connect the interfaces it needs:
sudo snap connect tala:password-manager-service
sudo snap connect tala:camera
sudo snap connect tala:audio-record
sudo snap connect tala:removable-media
Help: https://github.com/kz6fittycent/tala/wiki
Update History
0.6.1 (15) → 0.8.2 (21)11 Nov 2026, 02:30 UTC
0.6.0 (14) → 0.6.1 (15)8 Nov 2026, 03:15 UTC
0.5.1 (13) → 0.6.0 (14)8 Nov 2026, 03:00 UTC
0.5.0 (12) → 0.5.1 (13)7 Nov 2026, 22:15 UTC
0.4.2 (11) → 0.5.0 (12)7 Nov 2026, 20:30 UTC
0.4.1 (10) → 0.4.2 (11)7 Nov 2026, 20:00 UTC
0.4.0 (9) → 0.4.1 (10)7 Nov 2026, 18:30 UTC
0.3.1 (8) → 0.4.0 (9)7 Nov 2026, 17:45 UTC
0.3.0 (7) → 0.3.1 (8)7 Nov 2026, 04:30 UTC
0.2.2 (6) → 0.3.0 (7)7 Nov 2026, 03:15 UTC
0.2.1 (5) → 0.2.2 (6)7 Nov 2026, 02:30 UTC
0.2.0 (4) → 0.2.1 (5)7 Nov 2026, 02:00 UTC
0.1.2 (3) → 0.2.0 (4)7 Nov 2026, 01:00 UTC
0.1.1 (2) → 0.1.2 (3)7 Nov 2026, 00:30 UTC
0.1.0 (1) → 0.1.1 (2)7 Nov 2026, 00:15 UTC
0.1.0 (1)6 Nov 2026, 23:15 UTC
6 Nov 2026, 23:11 UTC
11 Nov 2026, 02:22 UTC
6 Nov 2026, 23:15 UTC




